Roofing Licensing and Regulation: 50-State Comparison
This page compares roofing regulatory requirements across 25 states, based on 1094 regulatory citations tracked by the Authority Network America monitoring system.
Regulation Density by State
Most-Cited Regulations Across States
| Regulation | States Citing |
|---|---|
| ASHRAE 90.1 | 23 |
| IRC R806 | 22 |
| IRC R905 | 22 |
| IRC R806.5 | 21 |
| Magnuson-Moss Warranty Act | 20 |
| IRC R905.2 | 19 |
| IECC Edition 2021 | 18 |
| NFPA 70 | 16 |
| IRC R905.1.2 | 16 |
| IRC R803 | 14 |
| IRC R806.2 | 13 |
| IRC R806.3 | 13 |
| IBC 1511 | 13 |
| 15 U.S.C. § 2301 | 13 |
| IRC R907.3 | 12 |
| IBC 1503.4 | 12 |
| IRC R907 | 11 |
| Inflation Reduction Act | 11 |
| IRC Edition 2018 | 10 |
| ASHRAE 62.2 | 10 |
| IRC R903.2 | 10 |
| IBC 1507 | 9 |
| IRC R905.2.8.5 | 9 |
| IRC R903 | 9 |
| IRC R908 | 9 |
| Inflation Reduction Act of 2022 | 8 |
| IRC R905.2.7 | 8 |
| IRC Edition 2021 | 8 |
| National Historic Preservation Act | 8 |
| Davis-Bacon Act | 8 |
Data from ANA Regulatory Watch. Updated daily from 6 monitoring sources.